UUNITS = MILS
C65                  1567.30       1311.80      270    0402_0603_0805      
R25                  563.95        1276.60      270    0402_0603_0805      
R26                  660.30        1276.75      270    0402_0603_0805      
C20                  1422.21       1086.49        0    0402_0603_0805      
C21                  1422.16       1176.66        0    0402_0603_0805      
C22                  1422.16       1266.74        0    0402_0603_0805      
C25                  1021.30       1193.83      180    0402_0603_0805      
C26                  1021.45       1103.10      180    0402_0603_0805      
C27                  1021.44       1012.83      180    0402_0603_0805      
C29                  961.50         918.70      180    0402_0603_0805      
C30                  961.55         828.70      180    0402_0603_0805      
C31                  961.60         738.65      180    0402_0603_0805      
C63                  1021.40       1284.30      180    0402_0603_0805      
C64                  1021.50       1374.60      180    0402_0603_0805      
AP1P8                1755.25        661.30        0    TEST_PT70_52D       
GP_RAIL              2079.55        701.45        0    TEST_PT70_52D       
OD_RAIL              2094.65        474.50        0    TEST_PT70_52D       
REG18                1885.15        364.20        0  m TEST_PT70_52D       
CD_IN                1950.20       1615.45        0    TEST_PT70_52D       
J1                   143.60        1196.65      270    HEADER15            
R60                  1301.40       1704.90      180    0402                
R61                  1301.40       1750.90      180    0402                
U3                   1587.18       1937.96      270    CSP48_2P645X3P445_0P4MM
AC1S                 1027.55        506.30       90    TEST_PT70_52D       
AC2                  1293.60        740.40       90    TEST_PT70_52D       
LCS                  1531.95        505.70       90    TEST_PT70_52D       
J3                   675.35        2312.50       90    HEADER_1X5_0P1PITCH60P42D
J4                   2152.20       1173.55        0  m MOLEX_12PIN_FPC_CONN
C19                  1324.88       1000.99       90    0402_TYP            
C9                   1139.45        994.90       90    0402_TYP            
C62                  1370.50       1952.00      270    0603                
C40                  1800.50       1949.00      270    0603                
C41                  1750.50       1949.00       90    0603                
C42                  1700.50       1949.00       90    0603                
C55                  1637.00       2113.50      270    0603                
C58                  1470.50       1952.00      270    0603                
C61                  1420.50       1952.00      270    0603                
C43                  1698.50       1876.00      180    0201                
C44                  1692.00       2023.50      180    0201                
C51                  1683.50       2103.00       90    0201                
C56                  1558.00       2020.00      180    0201                
C59                  1481.95       1878.90      180    0201                
C60                  1499.50       2036.00      180    0201                
C45                  1486.30       1794.15      270    0603                
C46                  1610.80       1809.15      270    0402_TYP            
C47                  1650.80       1809.15      270    0402_TYP            
C48                  1540.30       1809.65      270    0402_TYP            
C49                  1575.30       1820.15      270    0201                
C50                  1422.60       1790.15      270    CAP_POL_2P0X1P25MM  
C52                  1537.00       2113.50      270    0603                
C54                  1587.00       2113.50      270    0603                
C57                  1604.50       2020.50        0    0201                
PGND2                333.00        1044.35        0    TEST_PT90_65D       
PGND3                981.70        2104.90        0    TEST_PT90_65D       
R52                  1231.50       1970.00      270    0201                
R53                  1195.35       1907.00       90    0201                
R54                  1194.85       1953.50      270    0201                
U1                   1223.17       1067.70        0    RA9530CSP           
AVDD                 1376.25       2352.50      180    TP_SM_45CIR         
CFLYAB               1855.50       2028.00      180    TP_SM_45CIR         
CFLYAT               1895.00       1917.50      180    TP_SM_45CIR         
CFLYBB               1271.00       2042.00      180    TP_SM_45CIR         
CFLYBT               1284.00       1893.50      270    TP_SM_45CIR         
CPOUT_S              1486.30       2235.75      270    TP_SM_45CIR         
EN_CP                1298.40       2300.95      180    TP_SM_45CIR         
INT_CP               1185.00       2127.50      180    TP_SM_45CIR         
POI                  1704.30       1719.25        0    TP_SM_45CIR         
VIN_OK               1548.10       1641.80      180    TP_SM_45CIR         
AP5V                 960.40        1958.14        0    TP_SM_45CIR         
LDO1P5               2068.64        854.60        0    TP_SM_45CIR         
LDO5P0               2185.96        655.18        0    TP_SM_45CIR         
VDDIO                2130.90        592.90        0    TP_SM_45CIR         
C53                  1489.50       2105.00      270    0201                
C32                  1128.75       1055.40      270    0201                
C39                  1172.35       1434.70       90    0402                
C2                   1163.00       1255.55      270    0402                
C5                   1209.15       1255.30      270    0402                
C6                   1255.75       1255.55      270    0402                
C23                  1617.75       1083.00      270    0402                
C38                  1314.73       1060.37      270    0201                
D2                   1274.55        392.55       90    0402                
D3                   1326.25        392.55       90    0402                
PCLAMP               725.90        1106.10        0    TEST_PT70_52D       
DEMOD                1645.90        789.95        0    TEST_PT70_52D       
ECLAMP_DRV           468.15         693.35        0    TEST_PT70_52D       
GP0                  719.95        2153.24        0    TP_SM_45CIR         
GP1                  721.64        2056.30        0    TP_SM_45CIR         
GP2                  722.01        1953.59        0    TP_SM_45CIR         
OD0_SCL              2230.22        417.94        0    TP_SM_45CIR         
OD1_SDA              2337.08        379.48        0    TP_SM_45CIR         
OD2_NINT             2197.72        500.80        0    TP_SM_45CIR         
OD3                  1509.09        960.16        0    TP_SM_45CIR         
OD4                  1075.62       1962.52        0    TP_SM_45CIR         
J2                   1706.15       1186.25      270    JUMPER2PIN01IN      
R30                  446.99        1134.17      180    0402                
R21                  1948.80       1189.50       90    0603                
R22                  1866.35       1220.70      180    0402                
R23                  1867.00       1158.65      180    0402                
R3                   1719.14        952.35       90    0402                
R29                  468.05        1026.75       90    0402                
U2                   1750.05        473.35        0    SC70-5              
C28                  823.00        1399.95      270    CAP_POL_3P5X2P8MM   
J7                   2297.15       1855.75      180    HEADER_1X3_0P1PITCH60P42D
R10                  267.73        1894.90      180    0402                
R11                  267.00        1794.59      180    0402                
R12                  272.04        1594.73      180    0402                
R18                  274.20        1449.10      180    0402                
R19                  277.20        1349.20      180    0402                
R4                   806.33        2153.42        0    0402                
R5                   806.33        2056.23        0    0402                
R6                   806.31        1953.54        0    0402                
R50                  1231.45       1409.00        0    0201                
R28                  467.75        1339.10      270    0805                
R55                  1943.00       1480.55       90    0603                
R56                  1828.25       1533.85        0    0603                
AC1                  1105.40        143.60       90    TEST_PT_SM_135X70   
LC                   1451.80        143.85       90    TEST_PT_SM_135X70   
C16                  1786.15       1043.35      270    0603                
C35                  1187.10       1366.80       90    0201                
C36                  1650.14        458.07       90    0201                
C24                  1130.63       1127.22       90    0201                
C33                  1302.35       1104.44       90    0201                
C34                  1241.95       1367.30      270    0201                
C37                  1847.33        490.20      270    0201                
C12                  1417.55        716.60      180    0402                
C11                  1417.55        670.65      180    0402                
C14                  1417.35        762.40      180    0402                
C15                  1416.95        808.35      180    0402                
C17                  1365.09        990.51       90    0402                
C13                  1187.18        809.80        0    0402                
C8                   1187.03        855.77        0    0402                
C18                  1405.58        990.51       90    0402                
C7                   1225.10        626.10        0    0402                
C1                   1727.26        881.00        0    0402                
C3                   1673.14        952.40       90    0402                
C4                   1641.13        881.08      180    0201                
C10                  1417.60        624.65      180    0402                
D1                   1539.85        861.50       90    DFN1006_2LD_DIODE   
GND4                 446.90        1973.80        0    TEST_PT70_52D       
GND5                 1997.00       1976.20        0    TEST_PT70_52D       
GND3                 1698.90        163.35        0    TEST_PT70_52D       
VOUT_S               1276.00       1525.15        0    TEST_PT70_52D       
GND_S                1521.20       1533.10        0    TEST_PT70_52D       
J5                   468.00         880.15        0    HEADER_1X2_PITCH50_28D
Q1                   460.60        1212.55        0    BGA-4               
R2                   1760.31        962.76       90    0201                
R13                  274.24        1495.08      180    0402                
R14                  277.27        1394.96      180    0402                
R15                  267.85        1848.70      180    0402                
R16                  267.00        1748.60      180    0402                
R17                  272.10        1548.55      180    0402                
R7                   625.79        2152.74      180    0402                
R8                   630.42        2056.23      180    0402                
R9                   626.89        1953.85      180    0402                
R1                   1631.30        962.96      270    0201                
R27                  515.17        1470.86      180    0402_0603_0805      
R47                  1912.36        572.64       90    0402                
R58                  1596.55       1705.45      270    0402                
R63                  1368.00       2112.00      180    0402                
R64                  1368.00       2158.00      180    0402                
R65                  1367.50       2250.00      180    0402                
R66                  1367.50       2204.00      180    0402                
R57                  1637.50       1705.50      270    0402                
R34                  2318.35        682.50        0    0402                
R42                  1866.38        668.65       90    0402                
R31                  2318.55        802.80        0    0402                
R32                  2318.55        762.70        0    0402                
R33                  2318.35        722.65        0    0402                
R35                  2318.40        642.45        0    0402                
R36                  2318.45        602.40        0    0402                
R37                  2318.55        562.25        0    0402                
R38                  2318.65        522.15        0    0402                
R39                  2318.75        482.15        0    0402                
R40                  2318.70        442.15        0    0402                
CPOUT                1763.75       2290.20       90    TEST_PT_SM_135X70   
PGND1                676.10         255.30        0    TEST_PT_SM_135X70   
GND1                 1154.80       2282.45       90    TEST_PT_SM_135X70   
GND2                 2302.05        887.70        0    TEST_PT_SM_135X70   
VBUS                 2302.90       1083.60      180    TEST_PT_SM_135X70   
VOUT                 2298.45       1336.15        0    TEST_PT_SM_135X70   
VRECT                854.70        1778.64        0    TEST_PT_SM_135X70   
R45                  1866.22        572.72       90    0402                
R67                  2118.00       1800.55      180    0402                
R68                  2118.25       1854.05      180    0402                
R69                  2118.10       1754.60      180    0402                
R70                  2118.25       1900.05      180    0402                
R59                  1301.40       1796.90      180    0402                
R62                  1301.90       1658.90      180    0402                
R49                  2004.58        572.48       90    0402                
R51                  1178.40       1591.05      270    0402                
R20                  1226.45        392.60       90    0402                
R24                  1374.40        392.70       90    0402                
R43                  1958.50        668.58       90    0402                
R46                  1930.40        500.63      180    0402                
R41                  1689.00        375.30        0    0402                
R44                  1912.43        668.68       90    0402                
R48                  1958.38        572.54       90    0402                
